<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramon Ecung&#039;s Blog</title>
	<atom:link href="http://ramonecung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramonecung.com/blog</link>
	<description>My Personal Blog for the Ages</description>
	<lastBuildDate>Mon, 28 Nov 2011 04:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint iPhone PPTP VPN</title>
		<link>http://ramonecung.com/blog/2011/11/sprint-iphone-pptp-vpn/</link>
		<comments>http://ramonecung.com/blog/2011/11/sprint-iphone-pptp-vpn/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:58:56 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[static IP]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/2011/11/sprint-iphone-pptp-vpn/</guid>
		<description><![CDATA[I installed dd-wrt on my router recently and enabled the PPTP VPN server to provide remote access while I&#8217;m on the road. I was able to set up VPN on all of my remote machines and it worked great until I tried from my iPhone. for some reason it could only connect when I was [...]]]></description>
			<content:encoded><![CDATA[<p>I installed dd-wrt on my router recently and enabled the PPTP VPN server to provide remote access while I&#8217;m on the road. I was able to set up VPN on all of my remote machines and it worked great until I tried from my iPhone. for some reason it could only connect when I was on a wifi network. </p>
<p>After many weeks of Googling I finally found what I thought could be the answer: apparently each device is behind a NAT on he sprint network and isn&#8217;t directly addressable via IP. The site that provided that information said Sprint needed to add &#8220;FROUTIP&#8221; provisioning to my data plan, but after calling in and talking to two groups (both of which didn&#8217;t know what an Internet routable IP was, yes it was a painful conversation when they asked and I was trying to achieve! <img src='http://ramonecung.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it turns out I needed a static IP on my line.</p>
<p>It didn&#8217;t make sense at the time but upon further reflection I suppose it would make sense that having a static IP would expose my device to the Internet as opposed to sitting behind a NAT. I think what was throwing me off was the term &#8220;static IP&#8221;.</p>
<p>the service costs $3/month, fairly cheap but not free and worth checking out if you&#8217;re running into VPN issues on your Sprint device. </p>
<p><a href="http://ramonecung.com/blog/wp-content/uploads/2011/11/20111127-235818.jpg"><img src="http://ramonecung.com/blog/wp-content/uploads/2011/11/20111127-235818.jpg" alt="20111127-235818.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2011/11/sprint-iphone-pptp-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Input File Specified&#8221; PHP Error on GoDaddy</title>
		<link>http://ramonecung.com/blog/2011/06/no-input-file-specified-php-error-on-godaddy/</link>
		<comments>http://ramonecung.com/blog/2011/06/no-input-file-specified-php-error-on-godaddy/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:53:40 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[no input file specified]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php5]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=499</guid>
		<description><![CDATA[I was recently trying to setup Concerto, an open source digital signage platform, on my GoDaddy shared hosting account. I was able to get it installed and pass all the diagnostic tests other than the PHP_SELF script check. Please note, you may need to change all of the &#8216;PATH_INFO&#8217; to &#8216;ORIG_PATH_INFO&#8217; in the script as [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently trying to setup Concerto, an open source digital signage platform, on my GoDaddy shared hosting account. I was able to get it installed and pass all the diagnostic tests other than the PHP_SELF script check. Please note, you may need to change all of the <strong>&#8216;PATH_INFO&#8217;</strong> to <strong>&#8216;ORIG_PATH_INFO&#8217;</strong> in the script as well.</p>
<p>It turns out in order to get this to work, you have to change the file extension handler for .php files.</p>
<ol>
<li>Login to your hosting account manager</li>
<li>Click on the <strong>Settings Tab</strong></li>
<li>Choose <strong>File Extensions</strong> from the menu</li>
<li>Under the <strong>Actions</strong> column, click on the <strong>Edit</strong> icon</li>
<li>Change the handler from <strong>PHP 5.x FastCGI</strong> to <strong>PHP 5.x</strong></li>
</ol>
<p>You should now be able to use your script.</p>
<p><a href="http://ramonecung.com/blog/wp-content/uploads/2011/06/godaddy_php5.png"><img class="aligncenter size-full wp-image-500" title="GoDaddy PHP Settings" src="http://ramonecung.com/blog/wp-content/uploads/2011/06/godaddy_php5.png" alt="" width="759" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2011/06/no-input-file-specified-php-error-on-godaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Inter)temporal Distortion: Explaining Intertemporal Cash Flow Management</title>
		<link>http://ramonecung.com/blog/2011/06/inter-temporal-distortion-explaining-intertemporal-cash-flow-management/</link>
		<comments>http://ramonecung.com/blog/2011/06/inter-temporal-distortion-explaining-intertemporal-cash-flow-management/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:24:14 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[intertemporal]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[temporal cash flow]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=485</guid>
		<description><![CDATA[I came across an interesting topic while reading &#8220;Trading and Exchanges&#8221;, by Larry Harris. It dealt with shifting cash flows in time. I personally love learning of new topics, and this definitely was a paradigm shifter for me. I decided to dig a bit deeper to see what else I could learn about the topic. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ramonecung.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/485.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>I came across an interesting topic while reading &#8220;Trading and Exchanges&#8221;, by Larry Harris. It dealt with shifting cash flows in time. I personally love learning of new topics, and this definitely was a paradigm shifter for me. I decided to dig a bit deeper to see what else I could learn about the topic.</p>
<p><strong>What is Intertemporal Cash Flow Management?</strong></p>
<p><strong></strong>The most simple way to understand shifting cash flows through time is to think of two parties, each with different cash flow needs. Let&#8217;s say one party is a person in their early 20&#8242;s that has a 9-5 job (Tyler), and one is a small dot com start-up (Facebook).</p>
<p>Tyler has more money than he needs to live off of from his job right now, but he&#8217;ll need that money when he turns 65 so he can retire. Facebook needs money now so they can hire developers and hopefully generate a profit in the future. Hopefully you can see how each party has a distinct need for their assets in the present versus their need in the future.</p>
<p>In order to shift Tyler&#8217;s current paycheck to the future, he may decide to invest a portion of his income. Investing allows him to (hopefully) preserve his assets while appreciating them faster than the rate of inflation as well.</p>
<p>In order to shift Facebook&#8217;s future earnings from the future to the present (Facebook doesn&#8217;t have the money now, so they&#8217;re borrowing from their expected future earnings. They wouldn&#8217;t be able to borrow any money if the lender thought they would default.) they can sell bonds or issue stock. When they do this, they get an initial influx of capital but are either expected to pay back the initial investment with interest or are expected to raise the profitability of the company so the shareholders can potentially make money.</p>
<p><strong>How Do Savings Relate?</strong></p>
<p>I&#8217;m not quite sure how saving assets differs with investing assets in terms of intertemporal cash flow. My initial thoughts are that saving in a bank is technically investing since you&#8217;re getting a return. More questions arise in my mind when it comes to saving at a 0% interest rate. It would seem that in this case Tyler would be storing purchasing power as opposed to shifting cash flow to the future, thought I suppose the cash would still be there (even though the actual purchasing power would be diminished even though the nominal amount would be the same) so it may be technically temporally shifted.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2011/06/inter-temporal-distortion-explaining-intertemporal-cash-flow-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in Portfolio Project Management</title>
		<link>http://ramonecung.com/blog/2010/11/challenges-in-portfolio-project-management/</link>
		<comments>http://ramonecung.com/blog/2010/11/challenges-in-portfolio-project-management/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:16:02 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=456</guid>
		<description><![CDATA[I think one of the most challenging aspects of portfolio project management (PPM) is actually implementing a PPM system. In my experience, changing the culture of an organization that is used to ad hoc project selection/project management requires a significant ROI, and even then may not be implemented because management is not comfortable with such [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ramonecung.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/456.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="size-medium wp-image-459 alignright" title="reducing-it-failures-with-project-portfolio-management2" src="http://ramonecung.com/blog/wp-content/uploads/2010/11/reducing-it-failures-with-project-portfolio-management2-300x195.jpg" alt="" width="300" height="195" />I think one of the most challenging aspects of portfolio project management (PPM) is actually implementing a PPM system. In my experience, changing the culture of an organization that is used to ad hoc project selection/project management requires a significant ROI, and even then may not be implemented because management is not comfortable with such change when what they are used to &#8220;works.&#8221;</p>
<p>Being able to quantify the benefits and detriments of a project and compare them to other potential projects can help increase the return on the investment of the organization&#8217;s scare resources. Being able to show management that the project selection process can be improved in a way that can improve profits and help the organization attain it&#8217;s strategic goals is key in implementing a PPM system.</p>
<p>Another challenge of implementing a PPM system is with short and long term projects (Rajegopal). When dealing with projects that run a few weeks to a few months, there is a perception that the overhead of implementing a PPM system is not worth the effort/overhead. The effective use of a PPM system can highlight planning inefficiencies and avert the organization from possible disaster (Rajegopal).</p>
<p>It seems one of the more important features of PPM and project management in general is accountability. Without this, projects may continue to slip past deadlines or even fail and management would not have an effective way to correct the problem. I feel that it is important for the culture of an organization to not punish it&#8217;s team members for failures, but to inspire a culture of accountability where someone is free to go to their manager and admit when a mistake is made to fix it and continue. In my opinion failures should only be punished when negligence or compromised ethics are involved.</p>
<p>RAJEGOPAL, SHAN. &#8220;PROJECT PORTFOLIO MANAGEMENT: THE ISSUES, CHALLENGES, BUSINESS OPPORTUNITIES AND FUTURE TRENDS.&#8221;<em>PROJECT PORTFOLIO MANAGEMENT: THE ISSUES, CHALLENGES, BUSINESS OPPORTUNITIES AND FUTURE TRENDS</em>. N.p., n.d. Web. 7 Nov. 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/11/challenges-in-portfolio-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cultural Differences can Impact a Project</title>
		<link>http://ramonecung.com/blog/2010/11/how-cultural-differences-can-impact-a-project/</link>
		<comments>http://ramonecung.com/blog/2010/11/how-cultural-differences-can-impact-a-project/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:13:02 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=445</guid>
		<description><![CDATA[Project management can be a difficult enough endeavor, but managing a multi-cultural project team can add additional differences as well. It&#8217;s important to remember that not all of the differences that arise are negative. The three main differences are: Team member motivation (Anbari 2010) Communication style Heterogeneous idea generation Team Member Motivation According to Geert [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ramonecung.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/445.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Project management can be a difficult enough endeavor, but managing a multi-cultural project team can add additional differences as well. It&#8217;s important to remember that not all of the differences that arise are negative. The three main differences are:</p>
<ol>
<li>Team member motivation (Anbari 2010)</li>
<li>Communication style</li>
<li>Heterogeneous idea generation</li>
</ol>
<p><strong>Team Member Motivation</strong><br />
According to Geert Hofstede&#8217;s research, different cultures have fundamentally different priorities. One such indicator is if a culture is oriented to enjoy long term or short term gratification. He developed an index called the Long Term Orientation Index which measured 23 counties attitudes about gratification.</p>
<p>By understanding how team members from various countries/cultures react in various situations can be helpful in not only making them enjoy their work, but by being able to understand why conflicts my arise and being able to diffuse the situation more effectively.</p>
<p><strong>Communication Style</strong><br />
<a href="http://ramonecung.com/blog/wp-content/uploads/2010/11/275803-46310-24.jpg"><img class="size-medium wp-image-461 alignright" title="275803-46310-24" src="http://ramonecung.com/blog/wp-content/uploads/2010/11/275803-46310-24-300x298.jpg" alt="" width="300" height="298" /></a>It&#8217;s very important to realize that not only do people have different communication style inside of a cultural group, but the paradigm of the communicator may be completely different than the project leader&#8217;s when dealing with multi-cultural teams. Malcolm Gladwell has an excellent anecdote about how cultural differences can play a major role in the outcome of events. In the chapter &#8220;The Ethnic Theory of Plane Crashes,&#8221; he notes how in some cultures a subordinates are not &#8220;allowed&#8221; to question their leaders (McCartney, 2008). He goes on to recount how this cultural phenomenon resulted in a co-pilot on Korean Air flight 881 knew the plane was flying too low and might crash, but felt he was unable to tell the captain that he was wrong.</p>
<p>A good project manager should recognize these differences and be able to facilitate free expression of ideas.</p>
<p>Edward T. Hall was an anthropologist that made great advances in cultural theory. Some of his most well known work is the high and low context cultural theories (Sysque). After reading his theories about how cultural differences can be identified and examined, one will be much better apt to dig deeper into a team member&#8217;s behavior outside of it&#8217;s appearances. One thing that struck me the most was the following quote:</p>
<p><em>When working across cultures, pay attention to high and low cultures through the actions of others. For example if people are late for meetings it may be because they are polychronic, not because they are disrespectful or lazy.</em></p>
<p><em>When you understand the personal, national or organizational culture, then you can seek to align with them and hence gain greater influence. (Sysque)</em></p>
<p><strong>Heterogeneous Idea Generation</strong><br />
One of the major benefits to leading a team that has cultural differences is the fact that by definition, the team members have different backgrounds. This means they likely have different paradigms on the world and can solve the same problem in a multitude of ways. This is key when it comes to solving problems that arise. As a project leader, you can tap into their vast and varied knowledge to choose the best ideas (or combine the ideas) to solve the problem.</p>
<p>Although working in multi-cultural teams seem to be difficult at times, once you learn to value the differences in the team members for the benefits they bring, it can be a very rewarding endeavor.</p>
<p>Anbari, F. T., Khilkhanova, E. V., Romanova, M. V., &amp; Umpleby, S. A. (n.d.). CROSS CULTURAL DIFFERENCES AND THEIR IMPLICATIONS FOR. The George Washington University. Retrieved November 4, 2010, from <a href="http://www.gwu.edu/~umpleby/recent_papers/2003_cross_cultural_differences_managin_international_projects_anbari_khilkhanova_romanova_umpleby.htm">http://www.gwu.edu/~umpleby/recent_papers/2003_cross_cultural_differences_managin_international_projects_anbari_khilkhanova_romanova_umpleby.htm</a></p>
<p>Hall&#8217;s cultural factors. (n.d.).<em>Changing minds and persuasion &#8212; How we change what others think, believe, feel and do</em>. Retrieved November 4, 2010, from <a href="http://changingminds.org/explanations/culture/hall_culture.htm">http://changingminds.org/explanations/culture/hall_culture.htm</a></p>
<p>Phillips, M. (2008, December 4). Malcolm Gladwell on Culture, Cockpit Communication and Plane Crashes &#8211; The Middle Seat Terminal &#8211; WSJ. <em>WSJ Blogs &#8211; WSJ</em>. Retrieved November 4, 2010, from <a href="http://blogs.wsj.com/middleseat/2008/12/04/malcolm-gladwell-on-culture-cockpit-communication-and-plane-crashes/" target="_blank">http://blogs.wsj.com/middleseat/2008/12/04/malcolm-gladwell-on-culture-cockpit-communication-and-plane-crashes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/11/how-cultural-differences-can-impact-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management Analysis</title>
		<link>http://ramonecung.com/blog/2010/10/project-portfolio-management-analysis/</link>
		<comments>http://ramonecung.com/blog/2010/10/project-portfolio-management-analysis/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:09:11 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=441</guid>
		<description><![CDATA[My current company manufactures hardware and develops software that assists Athletic Trainers perform their job duties. They have numerous projects that run concurrently to design and develop new hardware and software revisions. Every fiscal year management develops a list of key strategic goals that will improve the company over the next year. Each proposed project [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ramonecung.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/441.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://ramonecung.com/blog/wp-content/uploads/2010/10/ppm_wheel.png"><img class="size-thumbnail wp-image-463 alignright" title="ppm_wheel" src="http://ramonecung.com/blog/wp-content/uploads/2010/10/ppm_wheel-150x150.png" alt="" width="150" height="150" /></a>My current company manufactures hardware and develops software that assists Athletic Trainers perform their job duties. They have numerous projects that run concurrently to design and develop new hardware and software revisions. Every fiscal year management develops a list of key strategic goals that will improve the company over the next year. Each proposed project is then reviewed and prioritized based on it&#8217;s effectiveness in helping the company reach those goals.</p>
<p>My company does an excellent job of ensuring that our projects are linked with the executive strategy. This includes prioritization of projects based on risk, project length (short term/long term), return on investment, and the assignment of resources to successfully close projects and benefit the bottom line. (Project Management Institute, 2008)</p>
<p>Bibliography:<br />
Project Management Institute, Initials. (2008). The standard for portfolio management. Newtown Square, PA: Project Management Institute, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/10/project-portfolio-management-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Office Analysis</title>
		<link>http://ramonecung.com/blog/2010/10/project-management-office-analysis/</link>
		<comments>http://ramonecung.com/blog/2010/10/project-management-office-analysis/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:34:37 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=439</guid>
		<description><![CDATA[When I worked as a web developer at the University of Texas MD Anderson Cancer Center, I acted as both the developer and project manager for my projects. There were about 20-24 individual projects that were being developed concurrently by a team of 6 developers. The manager of our group acted as the sole member [...]]]></description>
			<content:encoded><![CDATA[<p>When I worked as a web developer at the University of Texas MD Anderson Cancer Center, I acted as both the developer and project manager for my projects. There were about 20-24 individual projects that were being developed concurrently by a team of 6 developers. The manager of our group acted as the sole member of the project management office (sometimes called a project office). She has her PMP certification, so I&#8217;m sure she knows many of the concepts I&#8217;m learning, and they helped her manage the direction of the projects including project selection. I&#8217;m not sure if there was an official PMO at the institution, but I would have to assume so. If not, they would greatly benefit from creating standards and making sure that the individual departments best used their project management resources.</p>
<p>From my experience in my department, either the manager of the team or a separate project manager handled the functions of a PMO. I think that a central PMO office would have been greatly beneficial to myself in terms of learning project management beyond the classroom. It would have helped in the project selection and closing stages. In my projects, I made sure to develop a list of stakeholders, charter, scope of work, and have the scope signed off on, so it was clear when the project was completed. Other team members didn&#8217;t have a background in project management and were effected by scope creep. If there was a centralized office that helped manage projects, they might have been able to prevent those challenges from the beginning of the project.</p>
<p>From a management viewpoint, it would be useful to have a list of what projects everyone in the institution was working on, how resources were allocated to them, and how they impact the yearly goals. This way projects could be re-allocated based on priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/10/project-management-office-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Screen when Installing Windows XP: Stop Error 0x0000007B</title>
		<link>http://ramonecung.com/blog/2010/06/blue-screen-when-installing-windows-xp-stop-error-0x0000007b/</link>
		<comments>http://ramonecung.com/blog/2010/06/blue-screen-when-installing-windows-xp-stop-error-0x0000007b/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:23:04 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[0x0000007B]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=434</guid>
		<description><![CDATA[I&#8217;ve recently needed to reformat a Windows Vista (Home Premium) machine, and I was trying to load Windows XP Service Pack 2 on it. It kept on blue screening with the STOP error 0x0000007b. I did some research and it seems that it may have something to do with XP not communicating properly with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ramonecung.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/434.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>I&#8217;ve recently needed to reformat a Windows Vista (Home Premium) machine, and I was trying to load Windows XP Service Pack 2 on it. It kept on blue screening with the STOP error 0x0000007b. I did some <a href="http://support.microsoft.com/kb/324103">research</a> and it seems that it may have something to do with XP not communicating properly with the storage device.</p>
<p>If you go into your BIOS and find the settings for storage devices, change it from &#8220;Auto/AHCI&#8221; to &#8220;Auto/ATA&#8221; and you should be good to go. I did this and XP installed perfectly without a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/06/blue-screen-when-installing-windows-xp-stop-error-0x0000007b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading a Highly Effective Team</title>
		<link>http://ramonecung.com/blog/2010/06/leading-a-highly-effective-team/</link>
		<comments>http://ramonecung.com/blog/2010/06/leading-a-highly-effective-team/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:37:12 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effective teams]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership traits]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading teams]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=432</guid>
		<description><![CDATA[There are many traits that make up a good team but the three I think are most important are commitment, appreciation, and communication. When everyone on a team is committed, the team works much more efficiently. Each team member is happy and knows the other members have their back. Every member will ideally be committed [...]]]></description>
			<content:encoded><![CDATA[<p>There are many traits that make up a good team but the three I think are most important are commitment, appreciation, and communication.</p>
<p>When everyone on a team is committed, the team works much more efficiently. Each team member is happy and knows the other members have their back. Every member will ideally be committed to the team and to each other team member individually. This doesn&#8217;t necessarily mean that team members will be conflict free, but they won&#8217;t let their personal conflicts interfere with the team&#8217;s goals. </p>
<p>Appreciation helps team members stay committed to the project/operational group. Letting the members know that they are appreciated and they are truly valued. It also helps increase general feelings of goodwill. Showing appreciation is as simple as saying &#8220;You did a good job when&#8230;&#8221; or &#8220;I liked the presentation when you were talking about&#8230;&#8221;. Appreciation helps keep the team focused on their wins, not on each others faults.</p>
<p>Communication is another big must for teams. Without effective communication, team members will become distant and isolated from each other, thus negating any benefits of forming the team in the first place. Maintaining effective communication can be as simple as holding a short weekly meeting to discuss deliverables, or as informal as building rapport with the members.</p>
<p>It&#8217;s important to remember that trying to maintain ridged communication lines can sometimes backfire. As a leader, you may try to increase communication by having a weekly meeting, but if the team feels that the meetings are too long, or if certain members monopolize the time, team members can quickly become demoralized and your efforts can backfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonecung.com/blog/2010/06/leading-a-highly-effective-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 Document Downloads as Zip File in Internet Explorer (MIME Error)</title>
		<link>http://ramonecung.com/blog/2010/03/office-2007-document-downloads-as-zip-file-in-internet-explorer-mime-error/</link>
		<comments>http://ramonecung.com/blog/2010/03/office-2007-document-downloads-as-zip-file-in-internet-explorer-mime-error/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:29:59 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[docx]]></category>
		<category><![CDATA[dotx]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mime]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[potx]]></category>
		<category><![CDATA[ppsx]]></category>
		<category><![CDATA[pptx]]></category>
		<category><![CDATA[xlsx]]></category>
		<category><![CDATA[xltm]]></category>
		<category><![CDATA[xltx]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=332</guid>
		<description><![CDATA[I recently had an issue where a Word 2007 document (.docx) was on a shared server but users were unable to download it correctly. I tested it in Chrome and Firefox (yeah, you can tell I&#8217;m a computer guy) with no problem. The next day other users were complaining of the same issue, so I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an issue where a Word 2007 document (.docx) was on a shared server but users were unable to download it correctly. I tested it in Chrome and Firefox (yeah, you can tell I&#8217;m a computer guy) with no problem. The next day other users were complaining of the same issue, so I fired up Internet Explorer, tried to download the form and it was popping up as a .zip.</p>
<p>After some research, it appears Internet Explorer tries to determine the file type from the MIME type the server responds with. (I actually prefer it this way as opposed to looking at the file extension, but that&#8217;s another matter.) I can only assume that there was no associated MIME type in Apache for the file so good old IE figure&#8217;s it&#8217;s a zip file due either to the server using compressed HTTP or the fact that the open xml documents are compressed.</p>
<p>Either way, adding a .htaccess file with the correct MIME types solved my problem. Here&#8217;s what I added below:</p>
<p style="padding-left: 30px;">AddType  application/vnd.openxmlformats  .docx .pptx .xlsx .xltx . xltm .dotx .potx .ppsx</p>
