<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramon Ecung&#039;s Personal Blog</title>
	<atom:link href="http://ramonecung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramonecung.com/blog</link>
	<description>A Journey of Knowledge</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Set it and Forget It: Update Your Project Schedules Throughout Your Projects</title>
		<link>http://ramonecung.com/blog/2010/03/03/dont-set-it-and-forget-it-update-your-project-schedules-throughout-your-projects/</link>
		<comments>http://ramonecung.com/blog/2010/03/03/dont-set-it-and-forget-it-update-your-project-schedules-throughout-your-projects/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:23:34 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project schedule]]></category>
		<category><![CDATA[project schedules]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=305</guid>
		<description><![CDATA[While reading Project Scheduling and Cost Control, by James Taylor, one thing that stuck out for me was how it is critical to update a project&#8217;s schedule no matter what type of network diagram or chart you decide to employ. It never really struck me as an issue because I haven&#8217;t worked on &#8220;huge&#8221; time [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/03/03/dont-set-it-and-forget-it-update-your-project-schedules-throughout-your-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Me Break it Down for You: Work Breakdown Structures</title>
		<link>http://ramonecung.com/blog/2010/03/03/let-me-break-it-down-for-youwork-breakdown-structures/</link>
		<comments>http://ramonecung.com/blog/2010/03/03/let-me-break-it-down-for-youwork-breakdown-structures/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:04:10 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[wbs]]></category>
		<category><![CDATA[Work Breakdown structure]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=296</guid>
		<description><![CDATA[Work breakdown structures are extremely useful way to simplify complex tasks that need to be accomplished in a project by their individual components. They can also be combined with scheduling data to generate a Gantt chart (the end result is something similar to the Microsoft Project interface). The United States Department of Energy&#8217;s official definition [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/03/03/let-me-break-it-down-for-youwork-breakdown-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tech: A Hard Road to Hoe</title>
		<link>http://ramonecung.com/blog/2010/02/23/green-tech-a-hard-road-to-hoe/</link>
		<comments>http://ramonecung.com/blog/2010/02/23/green-tech-a-hard-road-to-hoe/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:58:32 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[SWOT analysis]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=287</guid>
		<description><![CDATA[Fred Engel is a technology entrepreneur that has sold a business and taken another public. He&#8217;s currently starting a new green technology venture that centers itself around reclaiming lost energy efficiencies in commercial building&#8217;s HVAC systems. His systems analyze feedback from the building automation systems using software to help building owners achieve cost savings through reduced [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/23/green-tech-a-hard-road-to-hoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Experience with Project Scope Statements</title>
		<link>http://ramonecung.com/blog/2010/02/22/personal-experience-with-project-scope-statements/</link>
		<comments>http://ramonecung.com/blog/2010/02/22/personal-experience-with-project-scope-statements/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:38:55 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[project scope statement]]></category>
		<category><![CDATA[scope statement]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=280</guid>
		<description><![CDATA[I used to work at MD Anderson Cancer Center where I developed web applications. Part of my job was to directly interface with customers and take their requirements and develop them into finished products. Our team of developers each had their own projects to work on, and could decide if they wanted to interface with [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/22/personal-experience-with-project-scope-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Successful Projects: Defining Project Scope</title>
		<link>http://ramonecung.com/blog/2010/02/22/planning-successful-projects-defining-project-scope/</link>
		<comments>http://ramonecung.com/blog/2010/02/22/planning-successful-projects-defining-project-scope/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:59:31 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[non-goals]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[out of scope]]></category>
		<category><![CDATA[problem statement]]></category>
		<category><![CDATA[project charger]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project name]]></category>
		<category><![CDATA[project owner]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[scope statement]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=271</guid>
		<description><![CDATA[A scope statement is a document that details a project&#8217;s deliverables and describes it&#8217;s major objectives (Wikipedia). This document is essentially a high-level overview of what the entire project will encompass (including what it will not cover).
In order to develop a project scope document, certain key pieces of information need to be discovered. These include [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/22/planning-successful-projects-defining-project-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing in the Biotech Industry: A Pill a Day Brings the Dollars Your Way</title>
		<link>http://ramonecung.com/blog/2010/02/19/marketing-in-the-biotech-industry-a-pill-a-day-brings-the-dollars-your-way/</link>
		<comments>http://ramonecung.com/blog/2010/02/19/marketing-in-the-biotech-industry-a-pill-a-day-brings-the-dollars-your-way/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:17:36 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[four ps]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[the four ps]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=263</guid>
		<description><![CDATA[The biotech industry is notoriously hard to fund a startup when you have little to no proven successes. Capital is hard to come by when it may take $1B over 15 years before the investors start to see any returns if the product is approved for the intended use. Here we will examine a hypothetic [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/19/marketing-in-the-biotech-industry-a-pill-a-day-brings-the-dollars-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Analysis: UndergroundHipHop.com, Financing, Growth, and the Future</title>
		<link>http://ramonecung.com/blog/2010/02/18/case-study-analysis-undergroundhiphop-com-financing-growth-and-the-future/</link>
		<comments>http://ramonecung.com/blog/2010/02/18/case-study-analysis-undergroundhiphop-com-financing-growth-and-the-future/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:43:18 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[accounts receivable turnover]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[asset turnover]]></category>
		<category><![CDATA[average collection period]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[case study analysis]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[debt ratio]]></category>
		<category><![CDATA[debt to equity ratio]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing a venture]]></category>
		<category><![CDATA[financing growth]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inventory turnover]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[profit margin]]></category>
		<category><![CDATA[quick ratio]]></category>
		<category><![CDATA[ratio analysis]]></category>
		<category><![CDATA[return on assets]]></category>
		<category><![CDATA[return on equity]]></category>
		<category><![CDATA[times interest earned]]></category>
		<category><![CDATA[undergroundhiphop.com]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=226</guid>
		<description><![CDATA[I recently read a case study for a small and growing business called UndergroundHipHop.com I obtained from Ivey Publishing.
UndergroundHipHop.com is a company started by a college undergrad student in his dorm room. The company started out as a project of passion that lead to a large online community that all had interests in underground hip hop music. [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/18/case-study-analysis-undergroundhiphop-com-financing-growth-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0&#215;8007232B Error Activating Windows Server 2008, Windows 7, and Windows Vista</title>
		<link>http://ramonecung.com/blog/2010/02/18/0x8007232b-error-activating-windows-server-2008-windows-7-and-windows-vista/</link>
		<comments>http://ramonecung.com/blog/2010/02/18/0x8007232b-error-activating-windows-server-2008-windows-7-and-windows-vista/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:20:04 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[0x8007232B]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=249</guid>
		<description><![CDATA[If you&#8217;ve been unlucky enough to be given an 0&#215;8007232B error when you&#8217;re trying to activate your Windows operating system, you know how frustrating it can be.
The simple fix for this issue is to find the link to change your product key (on Server 2008, right click on the computer icon, then choose properties and [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/18/0x8007232b-error-activating-windows-server-2008-windows-7-and-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Linksys LNE100TX NIC on Windows Server 2008 64-bit</title>
		<link>http://ramonecung.com/blog/2010/02/18/installing-a-linksys-lne100tx-nic-on-windows-server-2008-64-bit/</link>
		<comments>http://ramonecung.com/blog/2010/02/18/installing-a-linksys-lne100tx-nic-on-windows-server-2008-64-bit/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:13:11 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[lne100tx]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server 2008]]></category>
		<category><![CDATA[windows server 2008]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=245</guid>
		<description><![CDATA[I&#8217;m currently setting up a development server with Windows 2008 64-bit on it and the drivers for my Linksys LNE100TX weren&#8217;t working (even from the disk!). After a few hours of searching, I found a post on the Linksys support forums that provides an answer:
Hello Everyone.
I&#8217;m sure many of you are as frustrated as I [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/18/installing-a-linksys-lne100tx-nic-on-windows-server-2008-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Target Market: Marketing to the Super Elite</title>
		<link>http://ramonecung.com/blog/2010/02/16/knowing-your-target-market-marketing-to-the-super-elite/</link>
		<comments>http://ramonecung.com/blog/2010/02/16/knowing-your-target-market-marketing-to-the-super-elite/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:16:27 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
				<category><![CDATA[(rj)eSchool]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[four ps]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market segment]]></category>
		<category><![CDATA[market segment analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=224</guid>
		<description><![CDATA[Many things go into knowing your target market which can be summed up if you know the four P&#8217;s: product, price, place, and promotion. Every company needs to at least have a very general idea about these categories before going to market or they&#8217;ll be sorely unprepared should any unexpected situations occur. This goes for [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2010/02/16/knowing-your-target-market-marketing-to-the-super-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
