<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>razor# tech blog</title>
	<atom:link href="http://ramonecung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramonecung.com/blog</link>
	<description>Coding, Technology, and More!</description>
	<pubDate>Tue, 28 Oct 2008 03:06:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Arduino Fun: Day 1</title>
		<link>http://ramonecung.com/blog/2008/10/27/arduino-fun-day-1/</link>
		<comments>http://ramonecung.com/blog/2008/10/27/arduino-fun-day-1/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:44:09 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[arduino diecimila]]></category>

		<category><![CDATA[diecimila]]></category>

		<category><![CDATA[LDR]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[light sensor]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=59</guid>
		<description><![CDATA[Well I just got my Arduino Diecimila in the mail today and I had fun toying with it so far. I&#8217;m going to have to get some more sensors and stuff so I can actually create something usefull/fun. It surprisingly didn&#8217;t take me all that long to install on my Ubuntu system. I just have [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/10/27/arduino-fun-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My (Not So) Sophisticated Market Outlook</title>
		<link>http://ramonecung.com/blog/2008/10/24/my-not-so-sophisticated-market-outlook/</link>
		<comments>http://ramonecung.com/blog/2008/10/24/my-not-so-sophisticated-market-outlook/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:33:29 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[700 billion]]></category>

		<category><![CDATA[emerging market]]></category>

		<category><![CDATA[EPI]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[market outlook]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[seven hundred billion]]></category>

		<category><![CDATA[SPY]]></category>

		<category><![CDATA[ted spread]]></category>

		<category><![CDATA[WisdomTree India Index Fund]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=58</guid>
		<description><![CDATA[

Buy low, sell high is the old adage, but what happens when emotions are thrown into the mix? Masses of panicked selling when now may be the right time to buy.

The Beginning
Eleven zeros. That may be how much you feel your investment account is worth right about now, but it’s also the number of zeros in [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/10/24/my-not-so-sophisticated-market-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Difference Between a Mission and Vision</title>
		<link>http://ramonecung.com/blog/2008/09/25/the-difference-between-a-mission-and-vision/</link>
		<comments>http://ramonecung.com/blog/2008/09/25/the-difference-between-a-mission-and-vision/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:24:08 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[mission]]></category>

		<category><![CDATA[misson statement]]></category>

		<category><![CDATA[vision]]></category>

		<category><![CDATA[vision statement]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=54</guid>
		<description><![CDATA[I just read a really good article from the BlueSummit (blog.bluesummit.net, link) blog about an organization&#8217;s mission versus it&#8217;s vision. It breaks down the differences between the mission and vision and even goes as far as to explain the different levels of the organization down to personal plans.
I have often found myself in conversations with [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/09/25/the-difference-between-a-mission-and-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Management Professional Certification Series (Part 1)</title>
		<link>http://ramonecung.com/blog/2008/09/09/project-management-professional-certification-series-part-1/</link>
		<comments>http://ramonecung.com/blog/2008/09/09/project-management-professional-certification-series-part-1/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:51:36 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=53</guid>
		<description><![CDATA[I&#8217;m currently studying to sit for the PMP certification. So far my studies have consisted of various project management videos online (primarily Google video and YouTube), and using the book Preparing for the Project Management Professional (PMP) Certification Exam Third Edition. The book is an excellent resource and I highly reccomend it to anyone studying [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/09/09/project-management-professional-certification-series-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using UUID/GUIDs as Primary Keys in a Database</title>
		<link>http://ramonecung.com/blog/2008/09/04/using-uuidguids-as-primary-keys-in-a-database/</link>
		<comments>http://ramonecung.com/blog/2008/09/04/using-uuidguids-as-primary-keys-in-a-database/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 01:07:29 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[GUID]]></category>

		<category><![CDATA[Index]]></category>

		<category><![CDATA[Primary Key]]></category>

		<category><![CDATA[UUID]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=52</guid>
		<description><![CDATA[My company recently interviewed a potential ColdFusion developer. In the interview,  he mentioned somthing about using UUID&#8217;s as primary keys. This sounded fairly interesting to me because I personally don&#8217;t like the auto-incrementing most database systems have (our Oracle 10g at work reuses keys if you actually DELETE a row which makes debugging hectic) and [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/09/04/using-uuidguids-as-primary-keys-in-a-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Once an MCP, Always an MCP</title>
		<link>http://ramonecung.com/blog/2008/08/31/once-an-mcp-always-an-mcp/</link>
		<comments>http://ramonecung.com/blog/2008/08/31/once-an-mcp-always-an-mcp/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:46:14 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[70-270]]></category>

		<category><![CDATA[70-271]]></category>

		<category><![CDATA[70-272]]></category>

		<category><![CDATA[Certified]]></category>

		<category><![CDATA[Microsoft Certification]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[PMP]]></category>

		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=51</guid>
		<description><![CDATA[Well I just took my first Microsoft certification exam and it wasn&#8217;t nearly as hard as I though it would be. Perhaps I just studied enough, but I scored 833 and I needed a 700 to pass. The highest score I&#8217;ve seen someone post online was a 859, so I assume the test is out [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/08/31/once-an-mcp-always-an-mcp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cake is a Lie</title>
		<link>http://ramonecung.com/blog/2008/08/21/the-cake-is-a-lie/</link>
		<comments>http://ramonecung.com/blog/2008/08/21/the-cake-is-a-lie/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:03:15 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Cake]]></category>

		<category><![CDATA[Companion Cube]]></category>

		<category><![CDATA[Half-Life 2]]></category>

		<category><![CDATA[Portal]]></category>

		<category><![CDATA[the cake is a lie]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=45</guid>
		<description><![CDATA[ATTENTION: There will be cake at the end of this post.
Well, well, well&#8230; I&#8217;ve recently re-discovered Portal from Valve software. It&#8217;s an awesomely mind boggeling puzzle game where the user has two &#8220;doors&#8221; or &#8220;portals&#8221; as their disposal.  You can shoot these portals almost anywhere you wish, which makes solving the puzzles such as &#8220;click [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/08/21/the-cake-is-a-lie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Greener (Home) Data Center</title>
		<link>http://ramonecung.com/blog/2008/08/17/a-greener-home-data-center/</link>
		<comments>http://ramonecung.com/blog/2008/08/17/a-greener-home-data-center/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:41:29 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green data center]]></category>

		<category><![CDATA[reduce carbon footprint]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=41</guid>
		<description><![CDATA[I&#8217;ve recently been doing research for an article I&#8217;m writing on steps to create a greener data center and I&#8217;ve decided to take my own advice. I&#8217;m currently running a Windows XP desktop I use primarily for streaming live and recorded TV via Orb (orb.com), Ubuntu 8.04 file server that streams media through my network [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/08/17/a-greener-home-data-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4.5 Basic SSH Tips (Applies to iPhone / 2.0 Jailbreak Also)</title>
		<link>http://ramonecung.com/blog/2008/07/23/4-5-basic-ssh-tips-applies-to-iphone-20-jailbreak-also/</link>
		<comments>http://ramonecung.com/blog/2008/07/23/4-5-basic-ssh-tips-applies-to-iphone-20-jailbreak-also/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:21:54 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[jailbreak]]></category>

		<category><![CDATA[openssh]]></category>

		<category><![CDATA[ssh]]></category>

		<category><![CDATA[ssh tips]]></category>

		<category><![CDATA[ssh tutorial]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/?p=39</guid>
		<description><![CDATA[I recently came into contact with an SSH server (on my iPhone) and I&#8217;m enjoying this new functionality OpenSSH brings to my iPhone. In fact, I&#8217;m thinking of installing an SSH server on my Ubuntu fileserver.
Here are 4.5 basic commands you should know in order to effectively use SSH no matter what server you&#8217;re logging [...]]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/07/23/4-5-basic-ssh-tips-applies-to-iphone-20-jailbreak-also/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m just testing out&#8230;</title>
		<link>http://ramonecung.com/blog/2008/07/14/im-just-testing-out/</link>
		<comments>http://ramonecung.com/blog/2008/07/14/im-just-testing-out/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:02:30 +0000</pubDate>
		<dc:creator>Ramon Ecung II</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ramonecung.com/blog/2008/07/14/im-just-testing-out/</guid>
		<description><![CDATA[I&#8217;m just testing out the Jott feature that connects Jott with WordPress. That&#8217;s pretty much it, this is pretty much just a test blog. Alright, hope you guys enjoyed it. Bye.
listen
]]></description>
		<wfw:commentRss>http://ramonecung.com/blog/2008/07/14/im-just-testing-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
